Sindey Ugabuga
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-03-16 18:05:00 | 2025-03-16 18:10:00 | 5m | 23 | ||
| 2025-03-16 12:20:00 | 2025-03-16 12:25:00 | 5m | 23 | ||
| 2025-03-08 23:55:00 | 2025-03-09 00:15:00 | 20m | 23 | ||
| 2025-03-06 20:40:00 | 2025-03-06 21:35:00 | 55m | 22 | ||
| 2025-03-05 22:05:00 | 2025-03-05 22:40:00 | 35m | 22 | ||
| 2025-03-05 20:15:00 | 2025-03-05 20:50:00 | 35m | 22 | ||
| 2025-03-04 20:45:00 | 2025-03-04 21:30:00 | 45m | 22 | ||
| 2025-03-03 22:20:00 | 2025-03-03 22:50:00 | 30m | 21 | ||
| 2025-03-03 20:55:00 | 2025-03-03 21:55:00 | 1h | 21 | ||
| 2025-03-02 19:50:00 | 2025-03-02 20:15:00 | 25m | 21 | ||
| 2025-03-02 17:50:00 | 2025-03-02 18:30:00 | 40m | 21 | ||
| 2025-03-01 20:45:00 | 2025-03-01 21:40:00 | 55m | 20 | ||
| 2025-03-01 18:00:00 | 2025-03-01 18:25:00 | 25m | 20 | ||
| 2025-03-01 17:45:00 | 2025-03-01 17:50:00 | 5m | 20 | ||
| 2025-03-01 16:05:00 | 2025-03-01 16:55:00 | 50m | 20 | ||
| 2025-02-28 21:25:00 | 2025-02-28 22:30:00 | 1h 5m | 20 | ||
| 2025-02-27 21:00:00 | 2025-02-27 21:55:00 | 55m | 19 | ||
| 2025-02-26 21:50:00 | 2025-02-26 22:50:00 | 1h | 19 | ||
| 2025-02-25 20:30:00 | 2025-02-25 22:00:00 | 1h 30m | 18 | ||
| 2025-02-24 22:40:00 | 2025-02-24 23:30:00 | 50m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-12-04 | 11 | 2025-02-16 | 16 | 2025-02-17 | 17 | 2025-02-19 | 18 | 2025-02-22 |
| 19 | 2025-02-26 | 20 | 2025-02-28 | 21 | 2025-03-02 | 22 | 2025-03-04 | 23 | 2025-03-07 |
| 22 | 2025-03-17 | ||||||||
| Skill change history |
|---|